Lawn and Turf Comparison Guide – our Notman Seeds comparison chart highlights the differences between a range of lawn seed types. They differences include establishment, traffic tolerance, fertiliser requirement and tolerances to sun, shade and salinity. Check out how they stack up below;
Species | CREEPING BENTGRASS | KENTUCKY BLUEGRASS | PERENNIAL RYEGRASS | CREEPING RED FINE FESCUE | TALL FESCUE | COUCHGRASS |
---|---|---|---|---|---|---|
Establishment Rate | 14-21 days | 21-28 days | 7-10 days | 19-21 days | 14-21 days | 10-14 days |
Preferred Height (mm) | 5-10mm | 20-35mm | 15-25mm | 10-20mm | 25-45mm | 10-15mm |
Wear Tolerance | Good | Good | Very Good | Good | Very Good | Excellent |
Fertiliser Requirement (N) | Low | Medium | Medium | Low | Medium | High |
Shade Tolerance | Fair | Poor-Fair | Fair-Good | Very Good | Very Good | Poor |
Cold Tolerance | Good | Very Good | Fair-Good | Fair-Good | Very Good | Very Poor |
Salinity Tolerance | Good | Poor | Good | Good | Good | Excellent |
Choosing a new lawn can be complex so contact the team at Notman Seeds for more information; (03) 5659 2314