| Herbicide | Group | Form | Actives | Label | MSDS | Link | 
| 2,4-D Amine 625 | 4 | SL | 625 g/L 2,4-D as dimethylamine & diethanolamine salts |  |  |  | 
| 2,4-D Amine 700 | 4 | SL | 700 g/L 2,4-D present as the dimethylamine and diethanolamine salt |  |  |  | 
| 2,4-D Ester 680
 | 4 | EC | 680 g/L 2,4-D present as the 2-ethylhexyl ester |  |  |  | 
| 2,4-DB 500 | 4 | SL | 500 g/L 2,4-DB present as the dimethylamine Salt |  |  |  | 
| Alternative | Nil | EC | 525 g/L Nonanoic Acid |  |  |  | 
| Atrazine 900 | 5 | WG | 900 g/kg Atrazine |  |  |  | 
| Amitrole 250 | 13 | SL | 250 g/L Amitrole & 220 g/L Ammonium Thiocyanate |  |  |  | 
| Asulam 400 | 18 | SL | 400 g/L Asulam as the sodium salt |  |  |  | 
| Bazooka Dry 800 | 9 | SG | 800 g /kg Glyphosate (present as the acid and ammonium salt) |  |  |  | 
| Betanal Flow Herbicide
 | 5 | EC | 160 g/L Phenmedipham |  |  |  | 
| Bromoxynil/ Diflufenican
 | 4, 5, 12 | EC | 250 g/L Bromoxynil & 25 g/L Diflufenican |  |  |  | 
| Bromoxynil 200 | 6 | EC | 200 g/L Bromoxynil |  |  |  | 
| Carfentrazone 400 | 14 | EC | 400g/L Carfentrazone ethyl |  |  |  | 
| Carfentrazone 600 | 14 | EC | 600 g/L Carfentrazone ethyl |  |  |  | 
| Chlorsulfuron 750 | 2 | WG | 750 g/L Chlorsulfuron |  |  |  | 
| Clethodim 360 | 1 | EC | 360 g/L Clethodim |  |  |  | 
| Clopyralid 300
 | 4 | SL | 300 g/L Clopyralid present as the Triisoprop anolamine salt |  |  |  | 
| Clopyralid 750
 | 4 | SG | 750 g/kg Clopyralid present as the potassium salt |  |  |  | 
| Dicamba-M | 4 | SL | 340 g/L MCPA, 80 g/L Dicamba |  |  |  | 
| Dicamba 500 | 4 | SL | 500 g/L Dicamba present as the Dimethylamine Salt |  |  |  | 
| Dicamba 700 | 4 | WG | 700 g/kg Dicamba |  |  |  | 
| Diflufenican 500
 | 12 | SC | 500 g/L Diflufenican |  |  |  | 
| Diuron 900 | 5 | WG | 900 g/kg Diuron |  |  |  | 
| Diquat 200 | 22 | SL | 200 g/L Diquat present as Diquat Dibromide Monohydrate |  |  |  | 
| Ecopar | 4, 14 | SC | 20 g/L pyraflufen-ethyl |  |  |  | 
| Ethofumesate 500 | 15 | SC | 500 g/L Ethofumesate |  |  |  | 
| Firestorm Herbicide | 5, 9, 13, 14 | SC | 100g/L Glyphosate, 15g/L Oxyfluorfen, 350g/L Terbuthylazine, 60g/L Amitrole |  |  |  | 
| Flumetsulam 800 | 2 | WG | 800 g/kg Flumetsulam |  |  |  | 
| Fluroxypyr 400 | 4 | EC | 400 g/L Fluroxypr |  |  |  | 
| Fluazifop-P | 1 | EC | 212g/L Fluazifop-P present as the butyl ester |  |  |  | 
| Flupropinate 745 | 29 | SL | 745 g/L Flupropinate |  |  |  | 
| Glyphosate 450 | 9 | SL | 450 g/L Glyphosate |  |  |  | 
| Glyphosate 540K | 9 | SL | 540 g/L Glyphosate |  |  |  | 
| Glufosinate Ammonium 200 | 10 | SL | 200 g/L Glufosinate ammonium |  |  |  | 
| Glyphosate Green 360 | 9 | SL | 360 g/L Glyphosate |  |  |  | 
| Haloxyfop 520
 | 1 | EC | 520 g/L Haloxyfop present as the haloxyfop-P-methyl ester |  |  |  | 
| Imazamox 700
 | 2 | WG | 700 g/kg Imazamox |  |  |  | 
| Imazapic 240
 | 2 | SL | 240 g/L Imazapic present as the ammonium salt |  |  |  | 
| Imazapyr 750
 | 2 | SG | 750 g/kg Imazapyr |  |  |  | 
| MCPA 750 | 4 | SL | 750 g/L MCPA present as the dimethylamine salt |  |  |  | 
| MCPA Difufenican | 4, 12 | EC | 250 g/L MCPA; 25 g/L Diflufenican |  |  |  | 
| MCPA LVE 570
 | 4 | EC | 570 g/L MCPA present as the 2-Ethylhexyl Ester |  |  |  | 
| MCPA Picloram | 4 | SL | 420 g/L MCPA present as the potassium salt 26 g/L Picloram present as the potassium salt |  |  |  | 
| Metsulfuron Methyl 600 | 2 | WG | 600 g/kg Metsulfuron |  |  |  | 
| Metribuzin 750 | 5 | WG | 750 g/kg Metribuzin |  |  |  | 
| Rebel Herbicide | 4 | EC | 440 g/L 2,4-D Acid |  |  |  | 
| Oxyflurofen 240 | 14 | EC | 240 g/L Oxyflurofen |  |  |  | 
| Paraquat 250 | 22 | SL | 250 g/L Paraquat present as Paraquat Dichloride |  |  |  | 
| Paraquat 360 | 22 | SL | 360 g/L Paraquat present as Paraquat Dichloride |  |  |  | 
| Paraquat / Diquat 250 | 22 | SL | 135 g/L Paraquat Dichloride, 115g/L Diquat Dibromide |  |  |  | 
| Pendimethalin 440 | 3 | SL | 440 g/L Pendimethalin |  |  |  | 
| Picloram 75-D
 | 4 | SL | 300 g/L 2,4-D, 75 g/L Picloram, |  |  |  | 
| S-Metolachlor 960 | 15 | EC | 960 g/L S-Metolachlor |  |  |  | 
| Simazine 900 | 5 | WG | 900 g/L Simazine |  |  |  | 
| Sledge | 14 | EC | 25 g/L Paraflufen-ethyl |  |  |  | 
| Sulfometuron 750 | 2 | WG | 750 g/kg Sulfometuron Methyl |  |  |  | 
| Terbutryn 500
 | 5 | SC | 500 g/L Terbutryn |  |  |  | 
| Terbuthylazine 875 | 5 | WG | 875 g/L Terbuthylazine |  |  |  | 
| Trifluralin 480
 | 3 | EC | 480 g/L Trifluralin |  |  |  | 
| Triclopyr 600
 | 4 | EC | 600 g/L Triclopyr present as butoxyethyl ester |  |  |  | 
| Triclopyr + Picloram 400 | 4 | EC | 300 g/L Triclopyr, 100 g/L Picloram |  |  |  | 
| Triclopyr Picloram Extra | 4 | EC | 300 g/L Triclopyr, 100 g/L Picloram, 8g/L Aminopyralid |  |  |  |